Current Rating
508
Highest Rating
511
Lowest Rating
500
Games Played
1
Games Won
1
Games Lost
0
Game History
My Current Standings:
# Name Rating Win Streak Biggest Win Biggest Loss Games
111 Test user 1424 (513) 513 1 61 0 1
112 Jam Madduri (511) 511 1 0 0 3
113 Shengbo Xue (511) 511 0 0 0 4
114 Sishan Chen (511) 511 0 0 0 3
115 Abhishikt Jain (510) 510 1 0 0 3
116 hsehse (508) 508 1 0 0 1
117 Calvin yin (506) 506 1 5 0 3
118 Mo Kiaei (505) 505 1 5 0 3
119 Lopi Carceller (503) 503 0 0 0 0
120 Govind Syamkumar (503) 503 0 0 0 3
121 Laxman Kumar Reddy Sokkula (503) 503 1 0 0 3
Games History:
# Date Winner Loser Scores Initial Rating Final +/- VS Venue Status
2 Sep-11-2023 hsehse (508) hehshhsssa (492) 3:2 500 511 11 VS N/A Confirmed
1 Sep-11-2023 N/A N/A N/A 500 500 0 N/A N/A Confirmed