Current Rating
1114
Highest Rating
1111
Lowest Rating
1100
Games Played
1
Games Won
1
Games Lost
0
Game History
My Current Standings:
# Name Rating Win Streak Biggest Win Biggest Loss Games
53 Tyson Thomson (1200) 1200 0 0 75 8
54 Spin Starlord (1171) 1171 1 0 666 13
55 Kamesh Ayyagari (1166) 1166 0 0 0 6
56 Qusheng Sun (1158) 1158 0 75 171 11
57 Vitaliy Shepel (1152) 1152 1 0 0 3
58 Olam Glasbey (1114) 1114 1 0 0 1
59 Swaminath Chandramouli (1098) 1098 0 0 0 2
60 Riel Duran (1090) 1090 0 0 0 2
61 Ping Pong Power Girl (1074) 1074 0 0 98 3
62 Kioto Tanimura (1052) 1052 1 0 538 4
63 Meng Tan (1050) 1050 0 0 240 2
Games History:
# Date Winner Loser Scores Initial Rating Final +/- VS Venue Status
2 Mar-05-2019 Olam Glasbey (1114) Kioto Tanimura (1052) 2:1 1100 1111 11 VS Class 12 Confirmed
1 Mar-05-2019 N/A N/A N/A 1100 1100 0 N/A N/A Confirmed